
Showing 703 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Arruffens | 10 | 0 | |
Siviriez FR
(1)
Use for: Siviriez | 10 | 0 | |
Oron (VD) | 1 | 0 | |
Rossens | 9 | 0 | |
Chavannes-sous-Romont | 9 | 0 | |
Romont (in castro) | 3 | 0 | |
Romont (rochette sous villeneuve) | 1 | 0 | |
Romont Extra portam de Marsens | 1 | 0 | |
Romont in burgo | 1 | 0 | |
Villaz | 5 | 0 |
Results 1 to 10 of 703