
Showing 95 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
XIIe siècle | 0 | 0 | |
XIIIe siècle | 0 | 0 | |
XVe siècle | 1 | 0 | |
Maladie | 6 | 0 | |
Spiritualité | 1 | 0 | |
Comptabilité | 43 | 0 | |
Cure | 10 | 0 | |
Pèlerinage | 1 | 0 | |
Relique | 2 | 0 | |
Eglise | 1 | 0 |
Results 1 to 10 of 95